Main Battle Tank, In service from 1961 - 1997 in the U.S Army
M47/M48/M60/M88 Road Wheel - m-60 wheel
tracked vehicles
M60
Main Battle Tank, In service from 1961 - 1997 in the U.S Army
For more information leave your details below
General characteristics
Weight: | 46 tons (M60), 49 Tons (M60A1) |
Length: | 6.946 m (hull) |
Width: | 3.6631 m |
Height: | 3.21 m |
Crew: | 4 |
Main Armament: | 105 mm M68 gun, 152 mm M162 Lanucher |
Engine: | 560 KW |
Operational Range: | 500 Km |
Speed: | 48 KMH |
Suspension System: | Torsion Bar |
Overall Technical Data: